CHL 2
Suitable for borrowers who intend to let the property for a short period such as a holiday let or serviced apartment.
2 Year Fixed
| LTV | Rate | Fee |
|---|---|---|
| 65% | 2.81% | 7% |
| 3.74% | 5% | |
| 4.48% | 3.5% | |
| 5.25% | 2% | |
| 6.21% | 0% | |
| 75% | 2.91% | 7% |
| 3.11% | 7%
| |
| 3.84% | 5% | |
| 4.58% | 3.5% | |
| 5.35% | 2% | |
| 6.31% | 0% | |
| 6.51% | 0%
| |
| 80% | 3.94% | 5% |
| 4.68% | 3.5% | |
| 6.41% | 0% |
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
| LTV | Rate | Fee |
|---|---|---|
| 65% | 4.60% | 7% |
| 5.01% | 5% | |
| 5.36% | 3.5% | |
| 5.73% | 2% | |
| 6.22% | 0% | |
| 75% | 4.70% | 7% |
| 4.78% | 7%
| |
| 5.11% | 5% | |
| 5.46% | 3.5% | |
| 5.83% | 2% | |
| 6.32% | 0% | |
| 6.40% | 0%
| |
| 80% | 5.21% | 5% |
| 5.56% | 3.5% | |
| 6.42% | 0% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
* Bank of England Base Rate (BBR): 3.75% correct at time of publication

