CHL 2
Suitable for borrowers who intend to let the property for a short period such as a holiday let or serviced apartment.
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
75% | 2.96% | 7% |
3.89% | 5% | |
4.63% | 3.5% | |
5.40% | 2% | |
6.36% | 0% | |
6.58% | 0%
|
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
75% | 4.75% | 7% |
5.16% | 5% | |
5.51% | 3.5% | |
5.88% | 2% | |
6.37% | 0% | |
6.48% | 0%
|
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
* Bank of England Base Rate (BBR): 4.25% correct at time of publication