Suitable for borrowers who intend to let the property for a short period such as a holiday let or serviced apartment.
2 Year Fixed
| LTV | Rate | Fee |
|---|---|---|
| 65% | 3.71% | 7% |
| 4.64% | 5% | |
| 5.38% | 3.5% | |
| 6.15% | 2% | |
| 7.11% | 0% | |
| 75% | 3.81% | 7% |
| 4.01% | 7%
| |
| 4.74% | 5% | |
| 5.48% | 3.5% | |
| 6.25% | 2% | |
| 7.21% | 0% | |
| 7.41% | 0%
| |
| 80% | 4.84% | 5% |
| 5.58% | 3.5% | |
| 7.31% | 0% |
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
| LTV | Rate | Fee |
|---|---|---|
| 65% | 5.50% | 7% |
| 5.91% | 5% | |
| 6.26% | 3.5% | |
| 6.63% | 2% | |
| 7.12% | 0% | |
| 75% | 5.60% | 7% |
| 5.68% | 7%
| |
| 6.01% | 5% | |
| 6.36% | 3.5% | |
| 6.73% | 2% | |
| 7.22% | 0% | |
| 7.30% | 0%
| |
| 80% | 6.11% | 5% |
| 6.46% | 3.5% | |
| 7.32% | 0% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
* Bank of England Base Rate (BBR): 3.75% correct at time of publication

