CHL 1CHL 2
Available to Individuals and Limited Company borrowers
2 Year Fixed
Limited Edition
LTV | Rate | Fee |
---|---|---|
70% | 4.26% | 3.5% |
75% | 2.56% | 7% |
3.16% | 6% | |
3.64% | 5% | |
3.72% | 5%
| |
5.15% | 2% | |
5.24% | 2%
| |
6.11% | 0% | |
6.19% | 0%
|
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
55% | 2.35% | 7% |
3.30% | 5% | |
4.04% | 3.5% | |
4.81% | 2% | |
65% | 2.49% | 7% |
3.45% | 5% | |
4.19% | 3.5% | |
4.96% | 2% | |
70% | 2.61% | 7% |
3.57% | 5% | |
4.31% | 3.5% | |
5.08% | 2% | |
75% | 3.69% | 5% |
4.43% | 3.5% | |
5.20% | 2% |
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
Limited Edition
LTV | Rate | Fee |
---|---|---|
70% | 4.98% | 5% |
75% | 4.40% | 7% |
4.83% | 6% | |
5.03% | 5% | |
5.08% | 5%
| |
5.38% | 3.5% | |
5.67% | 2% | |
5.74% | 2%
| |
6.25% | 0% | |
6.34% | 0%
|
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
55% | 4.48% | 7% |
4.92% | 5% | |
5.27% | 3.5% | |
5.64% | 2% | |
65% | 4.58% | 7% |
5.02% | 5% | |
5.39% | 3.5% | |
5.74% | 2% | |
70% | 4.67% | 7% |
5.11% | 5% | |
5.47% | 3.5% | |
5.83% | 2% | |
75% | 4.75% | 7% |
5.16% | 5% | |
5.51% | 3.5% | |
5.87% | 2% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
Available to Individuals and Limited Company borrowers
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
65% | 2.89% | 7% |
3.85% | 5% | |
5.36% | 2% | |
75% | 4.09% | 5% |
5.60% | 2% |
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
65% | 4.78% | 7% |
5.22% | 5% | |
5.94% | 2% | |
75% | 4.95% | 7% |
5.36% | 5% | |
6.07% | 2% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
* Bank of England Base Rate (BBR): 4.25% correct at time of publication