Available to Individuals and Limited Company borrowers

Limited Editions
2 Year Fixed
Limited Edition
| LTV | Rate | Fee |
|---|---|---|
| 75% | 3.60% | 7% |
| 6.15% | 2% | |
| 80% | 4.80% | 5% |
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
Limited Edition
| LTV | Rate | Fee |
|---|---|---|
| 75% | 5.41% | 7% |
| 6.46% | 2% | |
| 80% | 5.96% | 5% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
2 Year Fixed
| LTV | Rate | Fee |
|---|---|---|
| 65% | 3.74% | 7% |
| 4.74% | 5% | |
| 5.49% | 3.5% | |
| 6.24% | 2% | |
| 7.24% | 0% | |
| 75% | 3.80% | 7% |
| 3.93% | 7%
| |
| 4.80% | 5% | |
| 5.55% | 3.5% | |
| 6.30% | 2% | |
| 7.30% | 0% | |
| 7.43% | 0%
| |
| 80% | 4.90% | 5% |
| 5.65% | 3.5% | |
| 7.40% | 0% |
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
| LTV | Rate | Fee |
|---|---|---|
| 65% | 5.71% | 7% |
| 6.11% | 5% | |
| 6.41% | 3.5% | |
| 6.81% | 2% | |
| 7.21% | 0% | |
| 75% | 5.81% | 7% |
| 5.86% | 7%
| |
| 6.21% | 5% | |
| 6.51% | 3.5% | |
| 6.91% | 2% | |
| 7.31% | 0% | |
| 7.41% | 0%
| |
| 80% | 6.31% | 5% |
| 6.61% | 3.5% | |
| 7.41% | 0% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
2 Year Tracker
| LTV | Rate | Fee |
|---|---|---|
| 75% | 3.85% (BBR* + 0.10%) |
5% |
| 5.25% (BBR* + 1.50%) |
2% |
- ERC: N/A
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
Available to Individuals and Limited Company borrowers
2 Year Fixed
| LTV | Rate | Fee |
|---|---|---|
| 65% | 3.84% | 7% |
| 4.84% | 5% | |
| 5.59% | 3.5% | |
| 6.34% | 2% | |
| 7.34% | 0% | |
| 75% | 3.90% | 7% |
| 4.03% | 7%
| |
| 4.90% | 5% | |
| 5.65% | 3.5% | |
| 6.40% | 2% | |
| 7.40% | 0% | |
| 7.53% | 0%
| |
| 80% | 5.00% | 5% |
| 5.75% | 3.5% | |
| 7.50% | 0% |
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
| LTV | Rate | Fee |
|---|---|---|
| 65% | 5.81% | 7% |
| 6.21% | 5% | |
| 6.51% | 3.5% | |
| 6.91% | 2% | |
| 7.31% | 0% | |
| 75% | 5.91% | 7% |
| 5.96% | 7%
| |
| 6.31% | 5% | |
| 6.61% | 3.5% | |
| 7.01% | 2% | |
| 7.41% | 0% | |
| 7.51% | 0%
| |
| 80% | 6.41% | 5% |
| 6.71% | 3.5% | |
| 7.51% | 0% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
2 Year Tracker
| LTV | Rate | Fee |
|---|---|---|
| 75% | 3.95% (BBR* + 0.20%) |
5% |
| 5.35% (BBR* + 1.60%) |
2% |
- ERC: N/A
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
* Bank of England Base Rate (BBR): 3.75% correct at time of publication



