Standard BridgingLight RefurbishmentHeavy Refurbishment
| LTV | Rate | Fee |
|---|---|---|
| 60% | 0.70% | 2% |
| 65% | 0.73% | 2% |
| 70% | 0.75% | 2% |
| 75% | 0.79% | 2% |
| LTV | Rate | Fee |
|---|---|---|
| 60% | 0.70% | 2% |
| 65% | 0.73% | 2% |
| 70% | 0.75% | 2% |
| 75% | 0.79% | 2% |
| LTV | Rate | Fee |
|---|---|---|
| 60% | 0.83% | 2% |
| 65% | 0.86% | 2% |
| 70% | 0.89% | 2% |
All products available on non-regulated cases only.



