Available to Individuals and Limited Company borrowers

Limited Editions
2 Year Fixed
Limited Edition
| LTV | Rate | Fee |
|---|---|---|
| 75% | 2.95% | 7% |
| 5.45% | 2% | |
| 80% | 4.05% | 5% |
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
Limited Edition
| LTV | Rate | Fee |
|---|---|---|
| 75% | 5.16% | 7% |
| 6.21% | 2% | |
| 80% | 5.71% | 5% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
2 Year Fixed
| LTV | Rate | Fee |
|---|---|---|
| 65% | 3.09% | 7% |
| 4.09% | 5% | |
| 4.84% | 3.5% | |
| 5.59% | 2% | |
| 6.59% | 0% | |
| 75% | 3.15% | 7% |
| 3.28% | 7%
| |
| 4.15% | 5% | |
| 4.90% | 3.5% | |
| 5.65% | 2% | |
| 6.65% | 0% | |
| 6.78% | 0%
| |
| 80% | 4.25% | 5% |
| 5.00% | 3.5% | |
| 6.75% | 0% |
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
| LTV | Rate | Fee |
|---|---|---|
| 65% | 5.31% | 7% |
| 5.71% | 5% | |
| 6.01% | 3.5% | |
| 6.41% | 2% | |
| 6.81% | 0% | |
| 75% | 5.41% | 7% |
| 5.46% | 7%
| |
| 5.81% | 5% | |
| 6.11% | 3.5% | |
| 6.51% | 2% | |
| 6.91% | 0% | |
| 7.01% | 0%
| |
| 80% | 5.91% | 5% |
| 6.21% | 3.5% | |
| 7.01% | 0% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
2 Year Tracker
| LTV | Rate | Fee |
|---|---|---|
| 75% | 3.85% (BBR* + 0.10%) |
5% |
| 5.25% (BBR* + 1.50%) |
2% |
- ERC: N/A
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
Available to Individuals and Limited Company borrowers
2 Year Fixed
| LTV | Rate | Fee |
|---|---|---|
| 65% | 3.19% | 7% |
| 4.19% | 5% | |
| 4.94% | 3.5% | |
| 5.69% | 2% | |
| 6.69% | 0% | |
| 75% | 3.25% | 7% |
| 3.38% | 7%
| |
| 4.25% | 5% | |
| 5.00% | 3.5% | |
| 5.75% | 2% | |
| 6.75% | 0% | |
| 6.88% | 0%
| |
| 80% | 4.35% | 5% |
| 5.10% | 3.5% | |
| 6.85% | 0% |
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
| LTV | Rate | Fee |
|---|---|---|
| 65% | 5.41% | 7% |
| 5.81% | 5% | |
| 6.11% | 3.5% | |
| 6.51% | 2% | |
| 6.91% | 0% | |
| 75% | 5.51% | 7% |
| 5.56% | 7%
| |
| 5.91% | 5% | |
| 6.21% | 3.5% | |
| 6.61% | 2% | |
| 7.01% | 0% | |
| 7.11% | 0%
| |
| 80% | 6.01% | 5% |
| 6.31% | 3.5% | |
| 7.11% | 0% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
2 Year Tracker
| LTV | Rate | Fee |
|---|---|---|
| 75% | 3.95% (BBR* + 0.20%) |
5% |
| 5.35% (BBR* + 1.60%) |
2% |
- ERC: N/A
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
* Bank of England Base Rate (BBR): 3.75% correct at time of publication



