Standard BridgingLight RefurbishmentHeavy Refurbishment
| LTV | Rate | Fee |
|---|---|---|
| 60% | 0.78% | 2% |
| 65% | 0.81% | 2% |
| 70% | 0.84% | 2% |
| 75% | 0.87% | 2% |
| LTV | Rate | Fee |
|---|---|---|
| 60% | 0.78% | 2% |
| 65% | 0.81% | 2% |
| 70% | 0.84% | 2% |
| 75% | 0.87% | 2% |
| LTV | Rate | Fee |
|---|---|---|
| 60% | 0.88% | 2% |
| 65% | 0.91% | 2% |
| 70% | 0.94% | 2% |
All products available on non-regulated cases only.


