CHL 2
Suitable for borrowers who intend to let the property for a short period such as a holiday let or serviced apartment.
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
55% | 2.76% | 7% |
3.26% | 6% | |
3.69% | 5% | |
4.43% | 3.5% | |
5.20% | 2% | |
6.16% | 0% | |
65% | 2.86% | 7% |
3.36% | 6% | |
3.79% | 5% | |
4.53% | 3.5% | |
5.30% | 2% | |
6.26% | 0% | |
75% | 2.96% | 7% |
3.16% | 7%
| |
3.46% | 6% | |
3.89% | 5% | |
4.63% | 3.5% | |
5.40% | 2% | |
6.36% | 0% | |
6.56% | 0%
|
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
55% | 4.55% | 7% |
4.75% | 6% | |
4.96% | 5% | |
5.31% | 3.5% | |
5.68% | 2% | |
6.17% | 0% | |
65% | 4.65% | 7% |
4.85% | 6% | |
5.06% | 5% | |
5.41% | 3.5% | |
5.78% | 2% | |
6.27% | 0% | |
75% | 4.75% | 7% |
4.83% | 7%
| |
4.95% | 6% | |
5.16% | 5% | |
5.51% | 3.5% | |
5.88% | 2% | |
6.37% | 0% | |
6.45% | 0%
|
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
* Bank of England Base Rate (BBR): 4.00% correct at time of publication