
Small HMO / MUFB
Up to 6 HMO Bedrooms / MUFB Units
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
55% | 2.34% | 7% |
2.84% | 6% | |
3.34% | 5% | |
4.09% | 3.5% | |
4.84% | 2% | |
5.84% | 0% | |
65% | 2.34% | 7% |
2.84% | 6% | |
3.34% | 5% | |
4.09% | 3.5% | |
4.84% | 2% | |
5.84% | 0% | |
75% | 2.40% | 7% |
2.53% | 7%
| |
2.90% | 6% | |
3.40% | 5% | |
4.15% | 3.5% | |
4.90% | 2% | |
5.90% | 0% | |
6.05% | 0%
|
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
55% | 4.56% | 7% |
4.76% | 6% | |
4.96% | 5% | |
5.26% | 3.5% | |
5.66% | 2% | |
6.06% | 0% | |
65% | 4.56% | 7% |
4.76% | 6% | |
4.96% | 5% | |
5.26% | 3.5% | |
5.66% | 2% | |
6.06% | 0% | |
75% | 4.66% | 7% |
4.79% | 7%
| |
4.86% | 6% | |
5.06% | 5% | |
5.36% | 3.5% | |
5.76% | 2% | |
6.16% | 0% | |
6.29% | 0%
|
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate

For Large HMO/MUFB see CHL 2
NOTE: Any HMO which would require considerable alteration to sell as a family home or any MUFB which is ‘hybrid’ (containing a HMO element) classifies as Large HMO/MUFB.

Small HMO / MUFB
Up to 6 HMO Bedrooms / MUFB Units
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
55% | 2.44% | 7% |
2.94% | 6% | |
3.44% | 5% | |
4.19% | 3.5% | |
4.94% | 2% | |
5.94% | 0% | |
65% | 2.44% | 7% |
2.94% | 6% | |
3.44% | 5% | |
4.19% | 3.5% | |
4.94% | 2% | |
5.94% | 0% | |
75% | 2.50% | 7% |
2.65% | 7%
| |
3.00% | 6% | |
3.50% | 5% | |
4.25% | 3.5% | |
5.00% | 2% | |
6.00% | 0% | |
6.15% | 0%
|
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
55% | 4.66% | 7% |
4.86% | 6% | |
5.06% | 5% | |
5.36% | 3.5% | |
5.76% | 2% | |
6.16% | 0% | |
65% | 4.66% | 7% |
4.86% | 6% | |
5.06% | 5% | |
5.36% | 3.5% | |
5.76% | 2% | |
6.16% | 0% | |
75% | 4.76% | 7% |
4.89% | 7%
| |
4.96% | 6% | |
5.16% | 5% | |
5.46% | 3.5% | |
5.86% | 2% | |
6.26% | 0% | |
6.39% | 0%
|
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate

Large HMO / MUFB
Up to 10 HMO Bedrooms / MUFB Units
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
75% | 4.93% | 5% |
5.39% | 5%
| |
5.68% | 3.5% | |
6.43% | 2% | |
7.43% | 0% | |
7.89% | 0%
|
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
75% | 6.15% | 7% |
6.37% | 7% | |
6.55% | 5%
| |
6.85% | 3.5% | |
7.15% | 2% | |
7.55% | 0% | |
7.77% | 0%
|
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
NOTE: Any HMO which would require considerable alteration to sell as a family home or any MUFB which is ‘hybrid’ (containing a HMO element) classifies as Large HMO/MUFB.
* Bank of England Base Rate (BBR): 4.00% correct at time of publication