
Small HMO / MUFB
Up to 6 HMO Bedrooms / MUFB Units
2 Year Fixed
Limited Edition
LTV | Rate | Fee |
---|---|---|
75% | 2.60% | 7% |
3.18% | 6% | |
3.66% | 5% | |
3.82% | 5%
| |
4.24% | 3.5% | |
4.99% | 2% | |
5.14% | 2%
| |
6.04% | 0% | |
6.14% | 0%
|
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
65% | 2.50% | 7% |
70% | 2.64% | 7% |
75% | 3.71% | 5% |
4.46% | 3.5% | |
5.23% | 2% |
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
Limited Edition
LTV | Rate | Fee |
---|---|---|
70% | 5.04% | 5% |
75% | 4.54% | 7% |
4.84% | 6% | |
5.06% | 5% | |
5.19% | 5%
| |
5.59% | 2% | |
5.72% | 2%
| |
5.99% | 0% | |
6.12% | 0%
|
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
55% | 4.51% | 7% |
4.96% | 5% | |
5.31% | 3.5% | |
5.68% | 2% | |
65% | 4.60% | 7% |
5.05% | 5% | |
5.42% | 3.5% | |
5.78% | 2% | |
70% | 4.72% | 7% |
5.17% | 5% | |
5.52% | 3.5% | |
5.88% | 2% | |
75% | 4.82% | 7% |
5.19% | 5% | |
5.55% | 3.5% | |
5.92% | 2% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate

For Large HMO/MUFB see CHL 2
NOTE: Any HMO which would require considerable alteration to sell as a family home or any MUFB which is ‘hybrid’ (containing a HMO element) classifies as Large HMO/MUFB.

Small HMO / MUFB
Up to 6 HMO Bedrooms / MUFB Units
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
65% | 2.60% | 7% |
75% | 2.70% | 7% |
3.81% | 5% | |
5.33% | 2% |
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
65% | 4.70% | 7% |
5.15% | 5% | |
5.88% | 2% | |
75% | 4.92% | 7% |
5.29% | 5% | |
6.02% | 2% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate

Large HMO / MUFB
Up to 10 HMO Bedrooms / MUFB Units
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
70% | 4.39% | 7% |
75% | 5.37% | 5% |
5.70% | 5%
| |
6.12% | 3.5% | |
6.90% | 2% | |
7.25% | 2%
| |
8.33% | 0%
|
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
75% | 6.19% | 7% |
6.63% | 5% | |
6.78% | 5%
| |
6.98% | 3.5% | |
7.34% | 2% | |
7.49% | 2%
| |
7.99% | 0%
|
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
NOTE: Any HMO which would require considerable alteration to sell as a family home or any MUFB which is ‘hybrid’ (containing a HMO element) classifies as Large HMO/MUFB.
* Bank of England Base Rate (BBR): 4.00% correct at time of publication