Suitable for borrowers who intend to let the property for a short period such as a holiday let or serviced apartment.
2 Year Fixed
| LTV | Rate | Fee |
|---|---|---|
| 65% | 3.16% | 7% |
| 4.09% | 5% | |
| 4.83% | 3.5% | |
| 5.60% | 2% | |
| 6.56% | 0% | |
| 75% | 3.26% | 7% |
| 3.46% | 7%
| |
| 4.19% | 5% | |
| 4.93% | 3.5% | |
| 5.70% | 2% | |
| 6.66% | 0% | |
| 6.86% | 0%
| |
| 80% | 4.29% | 5% |
| 5.03% | 3.5% | |
| 6.76% | 0% |
- ERC: 3/2
- Revert rate: BBR* +4.99%
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
| LTV | Rate | Fee |
|---|---|---|
| 65% | 5.15% | 7% |
| 5.56% | 5% | |
| 5.91% | 3.5% | |
| 6.33% | 2% | |
| 6.77% | 0% | |
| 75% | 5.25% | 7% |
| 5.28% | 7%
| |
| 5.66% | 5% | |
| 6.01% | 3.5% | |
| 6.43% | 2% | |
| 6.87% | 0% | |
| 6.90% | 0%
| |
| 80% | 5.76% | 5% |
| 6.11% | 3.5% | |
| 6.97% | 0% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.99%
- ICR: Pay rate
* Bank of England Base Rate (BBR): 3.75% correct at time of publication


